Boat | Class | SailNo | Club | HelmName | IRC | R1 04 June, 2023 |
R2 17 June, 2023 |
R3 18 June, 2023 |
R4 08 July, 2023 |
R5 09 July, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 1.0 | (5.0) | 2.0 | 2.0 | 3.0 | 13.0 | 8.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 15.0 | 11.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | (6.0 DNC) | 2.0 | 5.0 | 5.0 DNF | 4.0 | 22.0 | 16.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 4.0 | 3.0 | 4.0 | (6.0 DNC) | 6.0 DNC | 23.0 | 17.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 11.20 | 12.53.48 | 1.33.48 | 1.22.27 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 11.20 | 12.51.29 | 1.31.29 | 1.24.21 | 0.02.03 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 11.20 | 12.49.39 | 1.29.39 | 1.24.38 | 0.02.19 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 11.20 | 13.09.40 | 1.49.40 | 1.32.07 | 0.11.31 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 10.55 | 11.47.47 | 0.52.47 | 0.48.40 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 10.55 | 11.49.15 | 0.54.15 | 0.50.11 | 0.01.38 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 10.55 | 11.57.14 | 1.02.14 | 0.52.17 | 0.04.18 | 3.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 10.55 | 11.51.30 | 0.56.30 | 0.53.20 | 0.04.57 | 4.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 10.55 | 11.55.45 | 1.00.45 | 0.53.24 | 0.05.23 | 5.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 11.25 | 12.34.20 | 1.09.20 | 1.03.56 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 11.25 | 12.40.21 | 1.15.21 | 1.06.14 | 0.02.37 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 11.25 | 12.35.15 | 1.10.15 | 1.06.19 | 0.02.32 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 11.25 | 12.44.23 | 1.19.23 | 1.06.41 | 0.03.17 | 4.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 11.25 | 12.38.43 | 1.13.43 | 1.08.11 | 0.04.36 | 5.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 15.05 | 16.10.03 | 1.05.03 | 0.59.59 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 15.05 | 16.15.26 | 1.10.26 | 1.01.55 | 0.02.12 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 15.05 | 16.12.52 | 1.07.52 | 1.04.04 | 0.04.20 | 3.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 15.05 | DNF | 5.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 15.50 | 17.09.46 | 1.19.46 | 1.13.33 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 15.50 | 17.10.30 | 1.20.30 | 1.16.00 | 0.02.36 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 15.50 | 17.17.01 | 1.27.01 | 1.16.29 | 0.03.21 | 3.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 15.50 | 17.16.41 | 1.26.41 | 1.20.11 | 0.07.11 | 4.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com